Instagram Pinterest YoutTube LinkedIn Twitter Facebook

Roseville Real Estate Market & Rocklin Real Estate Market Trends

Here is an update on the Roseville and Rocklin Real Estate Market.  Statistics are as of third quarter of 2014.

Roseville Real Estate Statistics

Curnt vs. Prev Month Curnt vs. Same Month 1 Yr Ago Curnt vs. Same Qtr 1 Yr Ago
Aug. 14 Jul. 14 % Change Aug. 14 Aug. 13 % Change Jun. 14 to Aug. 14 Jun. 13 to Aug. 13 % Change
Avg. Active Price 429 431 -0.5%  429 422 1.7%  435 426 2.1% 
Avg. Sold Price 401 383 4.7%  401 368 9%  388 367 5.7% 
Date 6/13 7/13 8/13 9/13 10/13 11/13 12/13 1/14 2/14 3/14 4/14 5/14 6/14 7/14 8/14
For Sale 213 271 337 338 309 266 235 266 254 295 321 384 420 451 454
New Listing 262 257 307 221 208 157 120 198 191 276 265 299 300 286 261
Sold 187 207 178 176 191 133 160 94 116 159 178 218 166 219 162
Pended 193 173 193 174 161 138 97 128 155 205 215 169 209 190 212
Months of Inventory (Closed Sales) 1.1 1.3 1.9 1.9 1.6 2 1.5 2.8 2.2 1.9 1.8 1.8 2.5 2.1 2.8
Months of Inventory (Pended Sales) 1.1 1.6 1.7 1.9 1.9 1.9 2.4 2.1 1.6 1.4 1.5 2.3 2 2.4 2.1
Absorption Rate (Closed Sales) % 87.8 76.4 52.8 52.1 61.8 50 68.1 35.3 45.7 53.9 55.5 56.8 39.5 48.6 35.7
Absorption Rate (Pended Sales) % 90.6 63.8 57.3 51.5 52.1 51.9 41.3 48.1 61 69.5 67 44 49.8 42.1 46.7
Avg. Active Price 423 432 422 412 418 421 411 427 437 449 453 440 447 431 429
Avg. Sold Price 364 368 368 365 373 367 375 377 375 371 375 392 381 383 401
Avg. Sq. Ft. Price 171 179 175 177 176 177 176 180 184 183 183 190 190 185 191
Sold/List Diff. % 101 100 100 100 99 99 99 99 99 99 99 99 99 99 99
Sold/Orig LP Diff. % 101 100 99 99 97 96 97 97 98 99 98 98 98 98 98
Days on Market 20 20 22 20 31 36 36 46 37 34 40 30 25 33 33
Avg CDOM 21 20 24 20 34 40 41 51 42 40 46 33 30 44 35
Median 341 353 360 349 350 370 360 350 365 350 355 379 354 365 369

Rocklin Real Estate Statistics 

Curnt vs. Prev Month Curnt vs. Same Month 1 Yr Ago Curnt vs. Same Qtr 1 Yr Ago
Aug. 14 Jul. 14 % Change Aug. 14 Aug. 13 % Change Jun. 14 to Aug. 14 Jun. 13 to Aug. 13 % Change
Avg. Active Price 494 501 -1.4%  494 466 6%  493 477 3.4% 
Avg. Sold Price 446 409 9%  446 395 12.9%  430 405 6.2% 
Date 6/13 7/13 8/13 9/13 10/13 11/13 12/13 1/14 2/14 3/14 4/14 5/14 6/14 7/14 8/14
For Sale 83 96 95 112 120 120 106 101 112 118 144 169 194 200 200
New Listing 107 100 96 88 86 78 45 89 82 108 125 139 141 124 117
Sold 100 92 90 65 68 41 54 51 62 72 82 79 86 79 92
Pended 78 86 83 64 47 54 52 75 58 87 83 83 83 95 87
Months of Inventory (Closed Sales) 0.8 1 1.1 1.7 1.8 2.9 2 2 1.8 1.6 1.8 2.1 2.3 2.5 2.2
Months of Inventory (Pended Sales) 1.1 1.1 1.1 1.8 2.6 2.2 2 1.3 1.9 1.4 1.7 2 2.3 2.1 2.3
Absorption Rate (Closed Sales) % 120.5 95.8 94.7 58 56.7 34.2 50.9 50.5 55.4 61 56.9 46.7 44.3 39.5 46
Absorption Rate (Pended Sales) % 94 89.6 87.4 57.1 39.2 45 49.1 74.3 51.8 73.7 57.6 49.1 42.8 47.5 43.5
Avg. Active Price 501 468 466 458 452 475 491 465 486 478 463 464 485 501 494
Avg. Sold Price 399 422 395 393 398 388 380 431 412 425 424 428 431 409 446
Avg. Sq. Ft. Price 174 173 170 171 176 177 175 183 182 183 188 185 189 185 184
Sold/List Diff. % 101 101 100 100 100 100 98 99 99 100 99 99 99 100 99
Sold/Orig LP Diff. % 101 101 98 98 98 98 96 97 97 99 99 98 98 98 96
Days on Market 20 17 26 22 27 24 32 34 34 34 26 36 29 27 42
Avg CDOM 21 21 29 25 29 27 34 39 36 42 34 40 35 29 46
Median 378 408 355 375 378 385 354 381 383 389 401 383 394 389 418

Source:  MetroList